Timpi De Polimerizare
Verifică timpii de polimerizare ai produselor Excellent PRO
Timpii minimi recomandați de polimerizare a produselor Excellent PRO în lămpile Master 54W, UV/LED și UV 365nm.
| | | |
| PRODUS | LAMPA EXCELLENT PRO MASTER POWER 54W 1.0 și 2.0 (365nm + 405nm)* | ALTE LĂMPI UV/LED (365nm + 405nm)* ȘI LED (405nm)* - în funcție de puterea și tipul lămpii | LĂMPI UV (365nm)* |
|---|---|---|---|
| BUILDER GEL WITH THIXOTROPY | 60s | 60s-120s | 120s |
| THIXOTROPY GEL WITH EFFECT | 60s | 60s-120s | 120s-180s |
| ECONOMIC GEL | 60s | 60s-120s* *în lămpile LED (405nm) nu polimerizează | 120s |
| BUILDER COLOR WITH THIXOTROPY | 60s | 60s-120s | 120s |
| BUILDER GEL WITH THIXOTROPY NATURAL LOOK | 60s | 60s-120s | 120s |
| GELATIX 2.0 | 60s | 60s-120s | 120s |
| PEARLY GEL | 60s | 60s-120s* *în lămpile LED (405nm) nu polimerizează | 120s-180s |
| STAR GEL | 60s | 60s-120s* *în lămpile LED (405nm) nu polimerizează | 120s-180s |
| STONE GEL | 60s | 60s-120s | 120s |
| INSTRUCTOR | 60s | 60s-120s | 120s-180s |
| QUICK GEL IN BOTTLE | 60s | 60s-120s | 120s |
| MIG! MIG! GEL | 60s-120s* *în funcție de grosime | 60s-120s | 120s-180s |
| HARD LIQUID GEL | 60s | 60s-120s | 120s-180s |
| MULTIFUNCTION GEL | 60s | 60s-120s | 120s-180s |
| FIBER GEL POLYAMIDE PLUS | 60s | 60s-120s | 120s-180s |
| CLOUD MOUSSE | 60s | 60s-120s | 120s |
| ALL-IN-ONE GEL BRUSH | 60s | 60s-120s | 120s |
| ONE COAT SPEED BASE | 60s | 60s-120s | 120s |
| ONE COAT MULTIFUNCTION BASE GRAFEN BASE | 60s | 60s-120s | 120s |
| ONE COAT MULTIFUNCTION FIBER BASE | 60s | 60s-120s | 120s |
| ONE COAT ULTRABASE WITH ACID | 60s | 60s-120s | 120s |
| GRAFEN BASE HEMAFREE | 60s | 60s-120s | 120s |
| ONE COAT MULTIFUNCTION BASE GRAFEN BASE COLOR | 60s | 60s-120s | 120s |
| PRO COLORS | 60s | 60s-120s | 120s |
| PRO COLORS HEMAFREE | 60s | 60s-120s | 120s |
| ONE COAT TOP NO WIPE | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| ONE COAT TOP NO WIPE MILKY MIST | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| ONE COAT TOP SHINE&MORE | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| TOP NO WIPE WITH EFFECT | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| GRAFEN HARD TOP | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| TOP NO WIPE HEMAFREE | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| ONE COAT TOP NO WIPE FRENCH PINK | 60s* *120s pentru un luciu și mai bun | 60s-120s | 120s-180s |
| PAINTING GEL HIGH PIGMENT | 60s | 60s-120s | 120s |
| MASTER ART | 60s | 60s-120s | 120s |
| PRINCIPESSA | 60s | 60s-120s* *în lămpile LED (405nm) nu polimerizează | 120s |
| PRINCIPESSA 2.0 | 60s | 60s-120s* *în lămpile LED (405nm) nu polimerizează | 120s-180s |
* Timpul de polimerizare depinde de grosimea stratului de produs aplicat, precum și de puterea și tipul lămpii
LAMPA UV/LED emite atât lumină UV, adică 365nm, cât și lumină LED, adică 405nm
LAMPA UV - lumina dominantă este 365nm
LAMPA LED - lumina dominantă este 405nm
În LĂMPILE EXCELLENT PRO MASTER POWER 54W 1.0 și 2.0 (365nm + 405nm) polimerizează toate produsele EXCELLENT PRO
LAMPA UV/LED emite atât lumină UV, adică 365nm, cât și lumină LED, adică 405nm
LAMPA UV - lumina dominantă este 365nm
LAMPA LED - lumina dominantă este 405nm
În LĂMPILE EXCELLENT PRO MASTER POWER 54W 1.0 și 2.0 (365nm + 405nm) polimerizează toate produsele EXCELLENT PRO

